control:programs
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| control:programs [2022/11/25 12:12] – marilisebester_gmail.com | control:programs [2023/04/11 06:53] (current) – marilisebester_gmail.com | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Control - Programs ====== | ====== Control - Programs ====== | ||
| + | |||
| + | =====Trouble Shooting===== | ||
| + | |||
| + | ====Two programs with the same Mainline running==== | ||
| + | |||
| + | Farmsync cannot run two programs using the same Mainline simultaneously. Both programs will start, but they will not be able to stop. | ||
| + | |||
| + | To set this right, the system must be reset. Please contact a Farmsync Technician to assist.   | ||
| + | |||
| + | In order to prevent this from happening again, please make use of the Priority Function under the " | ||
| + | |||
| + | How does the Priorities work: | ||
| + | * Select the relevant Mainline from the dropdown list. | ||
| + | * Enter a priority from 1 to 10, 1 being the highest & 10 being the lowest. | ||
| + |   * Farmsync will give priority to the program with the highest priority rating.  | ||
| + |     * Any program currently running & that has a lower priority rating will be paused,  | ||
| + |     * & the higher priority program will be allowed to run until the runtime is complete,  | ||
| + |     * after which the program that was paused will be resumed.  | ||
| + | |||
| + | ====Program shows running but physical equipment is offline==== | ||
| + | This usually occurs with Pump Start Units, or systems " | ||
| + | |||
| + | * Refresh the station connected to the Program | ||
| + |     * If program still shows " | ||
| + | * Take a video of the controller lights & send to a Farmsync Technician for further assistance | ||
| + | |||
| + | |||
| + | =====Control Screen===== | ||
| {{ : | {{ : | ||
| Line 9: | Line 37: | ||
|   * **E:** Total Runtime (minutes)  |   * **E:** Total Runtime (minutes)  | ||
| - | {{ : | + | {{ : | 
| + | ====Program Control==== | ||
|   * **A:** " |   * **A:** " | ||
|   * **B:** " |   * **B:** " | ||
|   * **C:** " |   * **C:** " | ||
|   * **D:** " |   * **D:** " | ||
| - |   * **E:** " | + |   * **E:** " | 
| - | + | =====Control Display===== | |
| - | ===== Steps ===== | + | ==== Steps ==== | 
| Clicking the arrow button on the left side of the program name will expand the program to view more detail: | Clicking the arrow button on the left side of the program name will expand the program to view more detail: | ||
| Line 45: | Line 73: | ||
| * EC | * EC | ||
| - | ===== Flow Control ===== | + | ==== Flow Control ==== | 
| + | To the right, you will be able to see the above " | ||
| {{ : | {{ : | ||
| - | To the right, you will be able to see the above " | ||
| - | ===== Sensors ===== | + | ==== Sensors ==== | 
| + | All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | ||
| {{ : | {{ : | ||
| - | All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | ||
| - | ===== Pump Details ===== | ||
| - | {{ : | + | ==== Pump Details ==== | 
| + | |||
| + | {{ : | ||
| + | The above will be displayed for each pump on the program. | ||
| + | * Pump Program Name | ||
| + | * Program Status (Running / Paused / Stopped) | ||
| + | * Pump Status (Running / Paused / Stopped) | ||
| + | * Current (Amps) | ||
| + | * Flow Rate (m3/h) | ||
| + | |||
| + | ==== Fertilizer Details ===== | ||
| + | |||
| + | {{ : | ||
| + | The above will be displayed for each fertilizer on the program. | ||
| + | * Fertilizer Program Name | ||
| + | * Program status (Running / Paused / Stopped / Alarm) | ||
| + | * Fertilizer Status (Running / Paused / Stopped / Alarm) | ||
| + | * Fertilizer Tank Level (L) | ||
| + | * Mainline Flow Rate (m3/h) | ||
| + | * Fertilizer Total Flow (L) | ||
| + | * Fertilizer Flow Rate (L/h) | ||
| + | * Fertigation Mixture Flow Rate (L/m3) | ||
control/programs.1669378331.txt.gz · Last modified: 2022/11/25 12:12 by marilisebester_gmail.com