control:programs
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| control:programs [2022/11/29 10:34] – marilisebester_gmail.com | control:programs [2023/04/11 06:53] (current) – marilisebester_gmail.com | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Control - Programs ====== | ====== Control - Programs ====== | ||
| + | |||
| + | =====Trouble Shooting===== | ||
| + | |||
| + | ====Two programs with the same Mainline running==== | ||
| + | |||
| + | Farmsync cannot run two programs using the same Mainline simultaneously. Both programs will start, but they will not be able to stop. | ||
| + | |||
| + | To set this right, the system must be reset. Please contact a Farmsync Technician to assist.   | ||
| + | |||
| + | In order to prevent this from happening again, please make use of the Priority Function under the " | ||
| + | |||
| + | How does the Priorities work: | ||
| + | * Select the relevant Mainline from the dropdown list. | ||
| + | * Enter a priority from 1 to 10, 1 being the highest & 10 being the lowest. | ||
| + |   * Farmsync will give priority to the program with the highest priority rating.  | ||
| + |     * Any program currently running & that has a lower priority rating will be paused,  | ||
| + |     * & the higher priority program will be allowed to run until the runtime is complete,  | ||
| + |     * after which the program that was paused will be resumed.  | ||
| + | |||
| + | ====Program shows running but physical equipment is offline==== | ||
| + | This usually occurs with Pump Start Units, or systems " | ||
| + | |||
| + | * Refresh the station connected to the Program | ||
| + |     * If program still shows " | ||
| + | * Take a video of the controller lights & send to a Farmsync Technician for further assistance | ||
| + | |||
| + | |||
| + | =====Control Screen===== | ||
| {{ : | {{ : | ||
| Line 10: | Line 38: | ||
| {{ : | {{ : | ||
| + | ====Program Control==== | ||
|   * **A:** " |   * **A:** " | ||
|   * **B:** " |   * **B:** " | ||
| Line 16: | Line 44: | ||
|   * **D:** " |   * **D:** " | ||
|   * **E:** " |   * **E:** " | ||
| - | + | =====Control Display===== | |
| - | ===== Steps ===== | + | ==== Steps ==== | 
| Clicking the arrow button on the left side of the program name will expand the program to view more detail: | Clicking the arrow button on the left side of the program name will expand the program to view more detail: | ||
| - | {{ : | + | {{ : | 
| * **A:** Here you van view all the steps that make up the Valve Program. It is also indicated which steps are Grouped together. | * **A:** Here you van view all the steps that make up the Valve Program. It is also indicated which steps are Grouped together. | ||
| Line 45: | Line 73: | ||
| * EC | * EC | ||
| - | ===== Flow Control  | + | ==== Flow Control ==== | 
| To the right, you will be able to see the above " | To the right, you will be able to see the above " | ||
| {{ : | {{ : | ||
| - | ===== Sensors  | + | ==== Sensors ==== | 
| All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | ||
| Line 56: | Line 84: | ||
| - | ===== Pump Details  | + | ==== Pump Details ==== | 
| {{ : | {{ : | ||
| Line 66: | Line 94: | ||
| * Flow Rate (m3/h) | * Flow Rate (m3/h) | ||
| - | ===== Fertilizer Details  | + | ==== Fertilizer Details ===== | 
| {{ : | {{ : | ||
control/programs.1669718072.txt.gz · Last modified: 2022/11/29 10:34 by marilisebester_gmail.com