control:programs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
control:programs [2023/03/13 07:37] – marilisebester_gmail.com | control:programs [2023/04/11 06:53] (current) – marilisebester_gmail.com | ||
---|---|---|---|
Line 2: | Line 2: | ||
=====Trouble Shooting===== | =====Trouble Shooting===== | ||
+ | |||
+ | ====Two programs with the same Mainline running==== | ||
+ | |||
Farmsync cannot run two programs using the same Mainline simultaneously. Both programs will start, but they will not be able to stop. | Farmsync cannot run two programs using the same Mainline simultaneously. Both programs will start, but they will not be able to stop. | ||
- | To set this right, the Base station | + | To set this right, the system |
In order to prevent this from happening again, please make use of the Priority Function under the " | In order to prevent this from happening again, please make use of the Priority Function under the " | ||
Line 15: | Line 18: | ||
* & the higher priority program will be allowed to run until the runtime is complete, | * & the higher priority program will be allowed to run until the runtime is complete, | ||
* after which the program that was paused will be resumed. | * after which the program that was paused will be resumed. | ||
+ | |||
+ | ====Program shows running but physical equipment is offline==== | ||
+ | This usually occurs with Pump Start Units, or systems " | ||
+ | |||
+ | * Refresh the station connected to the Program | ||
+ | * If program still shows " | ||
+ | * Take a video of the controller lights & send to a Farmsync Technician for further assistance | ||
+ | |||
=====Control Screen===== | =====Control Screen===== | ||
Line 33: | Line 44: | ||
* **D:** " | * **D:** " | ||
* **E:** " | * **E:** " | ||
- | + | =====Control Display===== | |
- | ===== Steps ===== | + | ==== Steps ==== |
Clicking the arrow button on the left side of the program name will expand the program to view more detail: | Clicking the arrow button on the left side of the program name will expand the program to view more detail: | ||
Line 62: | Line 73: | ||
* EC | * EC | ||
- | ===== Flow Control | + | ==== Flow Control ==== |
To the right, you will be able to see the above " | To the right, you will be able to see the above " | ||
{{ : | {{ : | ||
- | ===== Sensors | + | ==== Sensors ==== |
All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | ||
Line 73: | Line 84: | ||
- | ===== Pump Details | + | ==== Pump Details ==== |
{{ : | {{ : | ||
Line 83: | Line 94: | ||
* Flow Rate (m3/h) | * Flow Rate (m3/h) | ||
- | ===== Fertilizer Details | + | ==== Fertilizer Details ===== |
{{ : | {{ : |
control/programs.1678693061.txt.gz · Last modified: 2023/03/13 07:37 by marilisebester_gmail.com