control:programs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
control:programs [2023/04/11 06:13] – marilisebester_gmail.com | control:programs [2023/04/11 06:53] (current) – marilisebester_gmail.com | ||
---|---|---|---|
Line 22: | Line 22: | ||
This usually occurs with Pump Start Units, or systems " | This usually occurs with Pump Start Units, or systems " | ||
- | + | * Refresh the station connected to the Program | |
+ | * If program still shows " | ||
+ | * Take a video of the controller lights & send to a Farmsync Technician for further assistance | ||
Line 43: | Line 44: | ||
* **D:** " | * **D:** " | ||
* **E:** " | * **E:** " | ||
- | + | =====Control Display===== | |
- | ===== Steps ===== | + | ==== Steps ==== |
Clicking the arrow button on the left side of the program name will expand the program to view more detail: | Clicking the arrow button on the left side of the program name will expand the program to view more detail: | ||
Line 72: | Line 73: | ||
* EC | * EC | ||
- | ===== Flow Control | + | ==== Flow Control ==== |
To the right, you will be able to see the above " | To the right, you will be able to see the above " | ||
{{ : | {{ : | ||
- | ===== Sensors | + | ==== Sensors ==== |
All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | All the sensors connected to the Controller active during this program will be listed to the right, along with their values. | ||
Line 83: | Line 84: | ||
- | ===== Pump Details | + | ==== Pump Details ==== |
{{ : | {{ : | ||
Line 93: | Line 94: | ||
* Flow Rate (m3/h) | * Flow Rate (m3/h) | ||
- | ===== Fertilizer Details | + | ==== Fertilizer Details ===== |
{{ : | {{ : |
control/programs.1681193613.txt.gz · Last modified: 2023/04/11 06:13 by marilisebester_gmail.com