dashboard:main_overview
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dashboard:main_overview [2022/07/19 07:48] – created administrator | dashboard:main_overview [2022/07/19 08:38] (current) – administrator | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Running Valve Program ====== | + | ===== Running Valve Program ===== |
+ | {{: | ||
+ | ===== Running Pump Program ===== | ||
+ | {{: | ||
+ | |||
+ | ===== Upcoming Program ===== | ||
+ | {{: | ||
+ | |||
+ | ===== Tank ===== | ||
+ | {{: | ||
+ | |||
+ | ===== Sensor ===== | ||
+ | {{: |
dashboard/main_overview.1658216934.txt.gz · Last modified: 2022/07/19 08:29 (external edit)