dashboard:main_overview
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dashboard:main_overview [2022/07/19 07:54] – administrator | dashboard:main_overview [2022/07/19 08:38] (current) – administrator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Running Valve Program ===== | ===== Running Valve Program ===== | ||
| - | |||
| - | |||
| {{: | {{: | ||
| - | ====== Running Pump Program  | + | ===== Running Pump Program ===== | 
| {{: | {{: | ||
| - | ====== Upcoming Program  | + | ===== Upcoming Program ===== | 
| {{: | {{: | ||
| - | ====== Tank ====== | + | ===== Tank ===== | 
| {{: | {{: | ||
| - | ====== Sensor  | + | ===== Sensor ===== | 
| {{: | {{: | ||
dashboard/main_overview.1658217273.txt.gz · Last modified: 2022/07/19 08:29 (external edit)