dashboard:station_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
dashboard:station_overview [2023/03/13 07:15] – marilisebester_gmail.com | dashboard:station_overview [2023/09/12 07:52] (current) – marilisebester_gmail.com | ||
---|---|---|---|
Line 12: | Line 12: | ||
* A "Power Cycle" is when you switch everything off, including the battery & internet. | * A "Power Cycle" is when you switch everything off, including the battery & internet. | ||
* Connect the controller again & see if the station comes back online. | * Connect the controller again & see if the station comes back online. | ||
- | * Do not " | + | |
+ | * Check that TWO Farmsync hotspots are available, if not, do a power cycle. | ||
* If the Station is still not online, contact a Farmsync Technician. | * If the Station is still not online, contact a Farmsync Technician. |
dashboard/station_overview.txt · Last modified: 2023/09/12 07:52 by marilisebester_gmail.com