dashboard:station_overview
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dashboard:station_overview [2023/03/01 09:28] – created marilisebester_gmail.com | dashboard:station_overview [2023/09/12 07:52] (current) – marilisebester_gmail.com | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Station Overview" | + | ======Station Overview====== | 
| All Stations that are created can be viewed here. | All Stations that are created can be viewed here. | ||
| Line 5: | Line 5: | ||
| You will be able to see which stations are Online(green) & which are Offline(red). | You will be able to see which stations are Online(green) & which are Offline(red). | ||
| - | Should a Station lose power, it will turn red. To put it back online (should it not come back online on its own), click on the gear icon of the station | + | Should a Station lose power, it will turn red. | 
| + | |||
| + | * To put it back online (should it not come back online on its own), click on the gear icon of the station. | ||
| + |   * Click on " | ||
| + |   * If station is still not online, do a "Power Cycle" | ||
| + | * A "Power Cycle" is when you switch everything off, including the battery & internet. | ||
| + | * Connect the controller again & see if the station comes back online. | ||
| + |   * **Do not " | ||
| + | * Check that TWO Farmsync hotspots are available, if not, do a power cycle. | ||
| + | * If the Station is still not online, contact a Farmsync Technician. | ||
dashboard/station_overview.1677662931.txt.gz · Last modified: 2023/03/01 09:28 by marilisebester_gmail.com