programs:pump_programs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
programs:pump_programs [2022/12/05 06:29] – marilisebester_gmail.com | programs:pump_programs [2023/01/16 08:08] (current) – [Trigger] marilisebester_gmail.com | ||
---|---|---|---|
Line 19: | Line 19: | ||
* **G:** Enter the duration of time to pass before the pump starts after being told to start | * **G:** Enter the duration of time to pass before the pump starts after being told to start | ||
* **H:** Enter the time in seconds that the pump must stop before the Runtime is finished | * **H:** Enter the time in seconds that the pump must stop before the Runtime is finished | ||
- | * **I:** Enter the min Start Pressure (Bar) | + | * **I:** *Enter the min Start Pressure (Bar) |
- | * **J:** Enter the pressure (Bar) to stop the Bleed | + | * **J:** *Enter the pressure (Bar) to stop the Bleed |
- | =====Sensor Details===== | + | =====Sensor Details*===== |
{{ : | {{ : | ||
Line 29: | Line 29: | ||
* **A:** Select the relevant Control Valve from the dropdown list (only if there is one, leave as "Not Set" if there is no Control Valve) | * **A:** Select the relevant Control Valve from the dropdown list (only if there is one, leave as "Not Set" if there is no Control Valve) | ||
* **B:** Enter a Delay (seconds) before the Control Valve opens after the start of the pump | * **B:** Enter a Delay (seconds) before the Control Valve opens after the start of the pump | ||
+ | * If the valves are closed when the pump is started, it means that there is no discharge head & minimum resistance to the pump, and therefore the output current is the smallest. | ||
+ | * Although the current is greater than the normal value when the motor starts, closing the discharge valve of a pump can avoid additional load on the pump. | ||
* **C:** Select the relevant Current Sensor from the dropdown list | * **C:** Select the relevant Current Sensor from the dropdown list | ||
* **D:** Select the relevant Pressure Sensor from the dropdown list | * **D:** Select the relevant Pressure Sensor from the dropdown list | ||
Line 54: | Line 56: | ||
- | =====Alarms===== | + | =====Alarms*===== |
{{ : | {{ : | ||
Line 71: | Line 73: | ||
=====Trigger===== | =====Trigger===== | ||
+ | |||
+ | The values entered here are based on the type of sensor selected as a trigger. E.g. if the selected trigger is a pressure sensor, the min / max values would be related to pressures (either in Bar or meters); if the selected trigger is a Current Sensor, the min / max values would be in Amps. | ||
{{ : | {{ : | ||
- | * **A:** | + | * **A: |
- | * **B:** | + | * **B: |
- | * **C:** | + | * **C: |
- | * **D:** | + | * **D: |
- | * **E:** | + | * **E: |
- | * **F:** | + | * **F:** Select a trigger type from the dropdown list |
+ | |||
+ | |||
+ | =====Input / Output===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | * **A:** Select the relevant port connected to the Bleeding System (Usually a small pump or electric valve or both) | ||
+ | * **B:** Select the relevant port connected to the Main Pump (Used when pump use to be started by hand / green button) | ||
+ | * **C:** Select the relevant port connected to the Main Pump (Should be the " | ||
+ | * **D:** Select the relevant port connected to the Main Pump (Used when pump use to be started by hand / red button) | ||
+ | * **E:** Select the relevant port for the Actuator valve if applicable | ||
+ | * **F:** Select the relevant port for the Actuator valve if applicable | ||
+ | |||
+ | =====Events===== | ||
+ | {{ : | ||
+ | |||
+ | * **A:** Select from the dropdown list a program that must be started along with this Valve Program | ||
+ | * **B:** Select from the dropdown list a program that must be started once this Valve Program has stopped | ||
+ | |||
+ | =====Rate Control===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | * **A:** Enter the Target Pressure (Bar) / Desired Pressure | ||
+ | * **B:** Enter the Target Amps / Desired Amps | ||
+ | * **C:** | ||
+ | * **D: | ||
+ | * **E:** | ||
+ | * **F:** “Rate Control Method”: | ||
+ | * " | ||
+ | * " | ||
+ | * " | ||
+ | * **G:** | ||
+ | * **H:** | ||
+ | * **I:** | ||
+ | * **J:** | ||
+ | |||
+ | |||
+ | =====Pump Cluster===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | * **A: | ||
+ | * **B: | ||
+ | * **C:** | ||
+ | * **D: | ||
+ | * **E:** | ||
+ | * **F:** | ||
+ | * **G:** | ||
+ | * **H:** | ||
+ | * **I:** | ||
+ | * **J:** | ||
+ | * **K:** | ||
+ | * **L:** | ||
+ | * **M:** | ||
+ | * **N:** | ||
+ | * **O:** | ||
+ | * **P:** |
programs/pump_programs.1670221796.txt.gz · Last modified: 2022/12/05 06:29 by marilisebester_gmail.com