programs:pump_programs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| programs:pump_programs [2022/12/06 06:34] – [Sensor Details] marilisebester_gmail.com | programs:pump_programs [2023/01/16 08:08] (current) – [Trigger] marilisebester_gmail.com | ||
|---|---|---|---|
| Line 56: | Line 56: | ||
| - | =====Alarms===== | + | =====Alarms*===== |
| {{ : | {{ : | ||
| Line 73: | Line 73: | ||
| =====Trigger===== | =====Trigger===== | ||
| + | |||
| + | The values entered here are based on the type of sensor selected as a trigger. E.g. if the selected trigger is a pressure sensor, the min / max values would be related to pressures (either in Bar or meters); if the selected trigger is a Current Sensor, the min / max values would be in Amps. | ||
| {{ : | {{ : | ||
| Line 88: | Line 90: | ||
| {{ : | {{ : | ||
| - | * **A:** Select the relevant port connected to the Bleeding System | + | * **A:** Select the relevant port connected to the Bleeding System |
| - | * **B:** Select the relevant port connected to the Main Pump | + | * **B:** Select the relevant port connected to the Main Pump (Used when pump use to be started by hand / green button) |
| - | * **C:** Select the relevant port connected to the Main Pumps' | + | * **C:** Select the relevant port connected to the Main Pump (Should be the "PC" connection |
| - | * **D:** | + | * **D:** Select the relevant port connected to the Main Pump (Used when pump use to be started by hand / red button) |
| - | * **E:** | + | * **E:** Select the relevant port for the Actuator valve if applicable |
| - | * **F:** | + | * **F:** Select the relevant port for the Actuator valve if applicable |
| + | |||
| + | =====Events===== | ||
| + | {{ : | ||
| + | |||
| + | * **A:** Select from the dropdown list a program that must be started along with this Valve Program | ||
| + | * **B:** Select from the dropdown list a program that must be started once this Valve Program has stopped | ||
| + | |||
| + | =====Rate Control===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | * **A:** Enter the Target Pressure (Bar) / Desired Pressure | ||
| + | * **B:** Enter the Target Amps / Desired Amps | ||
| + | * **C:** | ||
| + | * **D: | ||
| + | * **E:** | ||
| + | * **F:** “Rate Control Method”: | ||
| + | * " | ||
| + | * " | ||
| + | * " | ||
| + | * **G:** | ||
| + | * **H:** | ||
| + | * **I:** | ||
| + | * **J:** | ||
| + | |||
| + | |||
| + | =====Pump Cluster===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | * **A: | ||
| + | * **B: | ||
| + | * **C: | ||
| + | * **D: | ||
| + | * **E:** | ||
| + | * **F:** | ||
| + | * **G:** | ||
| + | * **H:** | ||
| + | * **I:** | ||
| + | * **J:** | ||
| + | * **K:** | ||
| + | * **L:** | ||
| + | * **M:** | ||
| + | * **N:** | ||
| + | * **O:** | ||
| + | * **P:** | ||
programs/pump_programs.1670308474.txt.gz · Last modified: 2022/12/06 06:34 by marilisebester_gmail.com